GUANG ZHOU FAT CHASSIS TECHNOLOGY CO., LIMITED
|
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Model Name:403208713 1403206613 1403209213 140 320 9113
Year | Model | Trim | Engine |
1998 | S320 | LWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1998 | S320 | SWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1998 | S420 | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated |
1998 | S500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1998 | S600 | Base Sedan 4-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1997 | S320 | LWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1997 | S320 | SWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1997 | S420 | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated |
1997 | S500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1997 | S500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1997 | S600 | Base Coupe 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1997 | S600 | Base Sedan 4-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1996 | S320 | LWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1996 | S320 | SWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1996 | S420 | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated |
1996 | S500 | Base Coupe 2-Door | 5.0L 4973CC 303Cu. In. V8 GAS DOHC Naturally Aspirated |
1996 | S500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1996 | S500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1996 | S600 | Base Coupe 2-Door | 6.0L 5987CC 365Cu. In. V12 GAS DOHC Naturally Aspirated |
1996 | S600 | Base Coupe 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1996 | S600 | Base Sedan 4-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1995 | S320 | LWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1995 | S320 | SWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1995 | S350 | Base Sedan 4-Door | 3.4L 3449CC l6 DIESEL SOHC Turbocharged |
1995 | S420 | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated |
1995 | S500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1995 | S500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1995 | S600 | Base Coupe 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1995 | S600 | Base Sedan 4-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1994 | S320 | LWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1994 | S320 | SWB Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1994 | S350 | Base Sedan 4-Door | 3.4L 3449CC l6 DIESEL SOHC Turbocharged |
1994 | S420 | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated |
1994 | S500 | Base Coupe 2-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1994 | S500 | Base Sedan 4-Door | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated |
1994 | S600 | Base Coupe 2-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1994 | S600 | Base Sedan 4-Door | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated |
1993 | 300SE | Base Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1993 | 400SEL | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated |
1992 | 300SE | Base Sedan 4-Door | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated |
1992 | 400SE | Base Sedan 4-Door | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated |
1991 | 300SE | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated |
1991 | 300SEL | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated |
1990 | 300SE | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated |
1990 | 300SEL | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated |
1989 | 300SE | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated |
1989 | 300SEL | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated |
1988 | 300SE | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated |
1988 | 300SEL | Base Sedan 4-Door | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated |
INTERCHANGES WITH THE FOLLOWING PART NUMBERS:
140 320 93 13 , 1403209313 , 140320931360 , 140320931380 , 140320931388 , A1403209313 , A140320931360 , A140320931380 , A140320931388
Year | Make | Model | Details |
---|---|---|---|
1992 - 1993 | Mercedes Benz | 300SD | With Self Leveling Suspension - Rear |
1992 - 1993 | Mercedes Benz | 300SE | With Self Leveling Suspension - Rear |
1992 | Mercedes Benz | 400SE | With Self Leveling Suspension - Rear |
1993 | Mercedes Benz | 400SEL | With Self Leveling Suspension - Rear |
1992 - 1993 | Mercedes Benz | 500SEL | With Self Leveling Suspension - Rear |
1993 | Mercedes Benz | 600SEC | With Self Leveling Suspension - Rear |
1992 - 1993 | Mercedes Benz | 600SEL | With Self Leveling Suspension - Rear |
1998 - 1999 | Mercedes Benz | CL500 | With Self Leveling Suspension - Rear |
1994 - 1999 | Mercedes Benz | S320 | Short Wheel Base [SWB] - With Self Leveling Suspension - Rear |
1994 - 1995 | Mercedes Benz | S350 | With Self Leveling Suspension - Rear |
1994 - 1999 | Mercedes Benz<
Related Search
Mercedes Shock Absorber
Rear Shock Absorber
Front Rear Shock Absorber
Hydraulic Shock Absorber
Shock Absorber
Rear Shock
More>>
Find more related products in following catalogs on Hisupplier.com |